
| Friday May 14 | vs Orillia/Rama Kings | 11 - 4 W | 8:30 PM |
| Sunday May 16 | vs Orillia/Rama Kings |
7 - 8 L | 7:00 PM |
| Monday May 24 | vs K/W Braves |
8 - 9 L | 6:00 PM |
| Thursday May 27 | vs Toronto Beaches |
12 - 11 W | 8:00 PM |
| Sunday May 30 | vs Toronto Beaches |
7 - 8 L | 7:00 PM |
| Friday Jun 4 | vs K/W Braves |
9 - 8 W | 8:00 PM |
| Sunday June 6 | vs St. Catherines Athletics |
10 - 9 W | 7:00 PM |
| Sunday June 13 | vs Peterborough Lakers |
11 - 8 L | 7:00 PM |
| Wednesday June 16 | vs St. Catherines Athletics |
6 - 5 W | 8:00 PM |
| Friday June 18 | vs Orangeville Northmen | 13 - 10 L | 8:00 PM |
| Sunday June 20 | vs Burlington Chiefs |
8 - 5 W | 7:00 PM |
| Tuesday June 22 | vs Whitby Warriors |
6 - 5 W | 8:30 PM |
| Friday June 25 | vs Mississauga Tomahawks | 20 - 6 W | 8:00 PM |
| Sunday June 27 | vs Orangeville Northmen |
11 - 7 W | 7:00 PM |
| Monday June 28 | vs Burlington Chiefs | 7 - 5 W | 8:00 PM |
| Friday July 2 | vs Brampton Excelsiors | 9
- 6 L |
8:00 PM |
| Sunday July 4 | vs Brampton Excelsiors |
9
- 7 W |
7:00 PM |
| Sunday July 11 | vs Mississauga Tomahawks |
13 - 3 W | 7:00 PM |
| Tuesday July 13 | vs Peterborough Lakers |
11 - 8 L |
8:30 PM |
| Sunday July 18 | vs Whitby Warriors |
10
- 9 W |
7:00 PM |
| Away Games | Home Games |